<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Development status</title>
	<link>http://intype.info/blog/development-status/</link>
	<description>In type we trust</description>
	<pubDate>Fri, 10 Sep 2010 05:05:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Anonymous coward</title>
		<link>http://intype.info/blog/development-status/#comment-16942</link>
		<pubDate>Tue, 11 May 2010 17:26:10 +0000</pubDate>
		<guid>http://intype.info/blog/development-status/#comment-16942</guid>
					<description>twitter.com/intype

unfollowed.</description>
		<content:encoded><![CDATA[<p>twitter.com/intype</p>
<p>unfollowed.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joe Dissapointed</title>
		<link>http://intype.info/blog/development-status/#comment-16941</link>
		<pubDate>Sun, 09 May 2010 08:19:05 +0000</pubDate>
		<guid>http://intype.info/blog/development-status/#comment-16941</guid>
					<description>As mentioned on the forum - if you aren't able to finish InType since years - why don't you simply open source it the way it is (or it was at a specific tag/branch)?
The latest published build was quite good for use (quite fast and nice) - from that point (source code from that tag), there are many developers that could continue and help to get a stable version.</description>
		<content:encoded><![CDATA[<p>As mentioned on the forum - if you aren&#8217;t able to finish InType since years - why don&#8217;t you simply open source it the way it is (or it was at a specific tag/branch)?<br />
The latest published build was quite good for use (quite fast and nice) - from that point (source code from that tag), there are many developers that could continue and help to get a stable version.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dponinski</title>
		<link>http://intype.info/blog/development-status/#comment-16938</link>
		<pubDate>Fri, 23 Apr 2010 14:24:44 +0000</pubDate>
		<guid>http://intype.info/blog/development-status/#comment-16938</guid>
					<description>I am really excited for this to come to a stable state. I work on a Mac at home and love Coda but at work I use a Windows and stuck to Dreamweaver. This is my solution to Coda. Only suggestion is to allow me to work locally and remotely on one project in the project column. Other than that, friggin sweet!</description>
		<content:encoded><![CDATA[<p>I am really excited for this to come to a stable state. I work on a Mac at home and love Coda but at work I use a Windows and stuck to Dreamweaver. This is my solution to Coda. Only suggestion is to allow me to work locally and remotely on one project in the project column. Other than that, friggin sweet!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nikolay Kolev</title>
		<link>http://intype.info/blog/development-status/#comment-16937</link>
		<pubDate>Thu, 22 Apr 2010 22:54:14 +0000</pubDate>
		<guid>http://intype.info/blog/development-status/#comment-16937</guid>
					<description>With all due respect, Intype is the most poorly managed software project in the world! Martin, have you heard the term "expectations management"? Google it, please, and learn how important it is and start applying it to Intype!</description>
		<content:encoded><![CDATA[<p>With all due respect, Intype is the most poorly managed software project in the world! Martin, have you heard the term &#8220;expectations management&#8221;? Google it, please, and learn how important it is and start applying it to Intype!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Outtype</title>
		<link>http://intype.info/blog/development-status/#comment-16936</link>
		<pubDate>Wed, 21 Apr 2010 13:48:53 +0000</pubDate>
		<guid>http://intype.info/blog/development-status/#comment-16936</guid>
					<description>Keep it goin what? Being dead?</description>
		<content:encoded><![CDATA[<p>Keep it goin what? Being dead?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous coward</title>
		<link>http://intype.info/blog/development-status/#comment-16935</link>
		<pubDate>Wed, 14 Apr 2010 11:35:43 +0000</pubDate>
		<guid>http://intype.info/blog/development-status/#comment-16935</guid>
					<description>The UI is killer. keep it goin</description>
		<content:encoded><![CDATA[<p>The UI is killer. keep it goin
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SciTE fan</title>
		<link>http://intype.info/blog/development-status/#comment-16933</link>
		<pubDate>Thu, 08 Apr 2010 03:23:08 +0000</pubDate>
		<guid>http://intype.info/blog/development-status/#comment-16933</guid>
					<description>I've recently come to a conclusion that SciTE is a good alternative to Intype. Not only it is actively maintained but it also is faster and more configurable. Oh, and it can automatically save your file when you switch to another application, too (useful when editing files via an FTP client). The only drawback is that it doesn't have bundles but I never used them anyway.

http://www.scintilla.org/SciTE.html</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently come to a conclusion that SciTE is a good alternative to Intype. Not only it is actively maintained but it also is faster and more configurable. Oh, and it can automatically save your file when you switch to another application, too (useful when editing files via an FTP client). The only drawback is that it doesn&#8217;t have bundles but I never used them anyway.</p>
<p><a href='http://www.scintilla.org/SciTE.html' rel='nofollow'>http://www.scintilla.org/SciTE.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Radjesh</title>
		<link>http://intype.info/blog/development-status/#comment-16932</link>
		<pubDate>Thu, 01 Apr 2010 19:23:11 +0000</pubDate>
		<guid>http://intype.info/blog/development-status/#comment-16932</guid>
					<description>Hope you'll come with a new version soon. Thanks in advance. Using inType for my CSS and HTML. Many thanks guys.</description>
		<content:encoded><![CDATA[<p>Hope you&#8217;ll come with a new version soon. Thanks in advance. Using inType for my CSS and HTML. Many thanks guys.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: baaelSiljan</title>
		<link>http://intype.info/blog/development-status/#comment-16931</link>
		<pubDate>Tue, 30 Mar 2010 15:28:29 +0000</pubDate>
		<guid>http://intype.info/blog/development-status/#comment-16931</guid>
					<description>@H5N1
and You have to set up intendation in all documents, especially when You work with python, sass, haml, also if You forget to close and reopen file, You can overwrite repository changes, it is cruel! :P</description>
		<content:encoded><![CDATA[<p>@H5N1<br />
and You have to set up intendation in all documents, especially when You work with python, sass, haml, also if You forget to close and reopen file, You can overwrite repository changes, it is cruel! :P
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: H5N1</title>
		<link>http://intype.info/blog/development-status/#comment-16930</link>
		<pubDate>Mon, 29 Mar 2010 00:54:56 +0000</pubDate>
		<guid>http://intype.info/blog/development-status/#comment-16930</guid>
					<description>I'm testing Intype just like a (X)HTML/CSS/Javascript editor as alternative to Notepad++.
Even if I know how important and useful can be a Project Manager for other kind of project I think that you can stripe it from a "light" release.
In my case, for example, it's just enough I can close the editor and have back all previously opened document restarting Intype.
Think about it! ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m testing Intype just like a (X)HTML/CSS/Javascript editor as alternative to Notepad++.<br />
Even if I know how important and useful can be a Project Manager for other kind of project I think that you can stripe it from a &#8220;light&#8221; release.<br />
In my case, for example, it&#8217;s just enough I can close the editor and have back all previously opened document restarting Intype.<br />
Think about it! ;)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
